Construction on Interstate 30 Requires Lane Closures in Little Rock and North Little Rock

Continued work on Interstate 30 in Little Rock and North Little Rock will involve lane closures the week of August 2.

Construction on Interstate 30 Requires Lane Closures in Little Rock and North Little Rock

Information Release
Arkansas Department of Transportation
NR 21-250
July 30, 2021

PULASKI COUNTY (7-30) – Continued work on Interstate 30 in Little Rock and North Little Rock will involve lane closures next week, according to Arkansas Department of Transportation (ARDOT) officials.

Weather permitting; the following travel impacts and traffic pattern changes will occur during the week of August 2, including detour routes.

North Little Rock | Mon., Aug. 2 – Sat., Aug. 7:

  • 9 a.m. – 3 p.m. | I-30 Frontage Road northbound | Daytime single-lane closure and traffic shift between Broadway St. and Bishop Lindsey Ave.
  • 9 a.m. – 3 p.m. | Broadway St. | Daytime single-lane closures between the I-30 frontage roads.
  • 9 a.m. – 3 p.m. | Riverfront Dr. westbound | Daytime single-lane closure between Washington Ave. and Olive St.
  • 8 p.m. – 5 a.m. | I-30 Frontage Road southbound | Overnight single-lane closure between Bishop Lindsey Ave. and Broadway. St.
  • 8 p.m. – 5 a.m. | Broadway St. | Overnight alternating eastbound and westbound street closures between the I-30 frontage roads. Double-lane closures will be limited to 10 p.m. to 5 a.m. Detours will be signed to use Bishop Lindsey Ave. or Riverfront Dr.
  • 10 p.m. – 5 a.m. | Bishop Lindsey Ave. | Overnight full-street closure between the northbound frontage road and Vine St. Detours will be signed to use 6th or 9th Sts.
  • 8 p.m. – 5 a.m. | I-40 / I-30 Interchange | Overnight single-lane closures at the north terminal. Various lane closures include I-40 eastbound and westbound through the interchange and the I-40 westbound ramp to I-30 westbound.

-more-

Little Rock | Mon., Aug. 2 – Sat., Aug. 7:

  • 9 a.m. – 3 p.m. | I-30 Frontage Road northbound | Daytime single-lane closure between 6th and 3rd Sts. Single-lane closures include one block of 4th St. east to Collins St. and one block of Collins St. north to 3rd St.
  • 8 p.m. – 5 a.m. | I-30 between the Arkansas River and I-630 | Overnight eastbound and westbound single and double-lane closures. Depending on the direction, double-lane closures will be limited to within 11 p.m. and 5 a.m.
  • 7 p.m. – 5 a.m. | I-30 between I-630 and Roosevelt Rd. | Overnight eastbound and westbound single and double-lane closures. Double-lane closures will be limited to 9 p.m. to 5 a.m.
  • Mon., Aug. 2 at 8 p.m. | Ferry St. | Long-term traffic pattern change between 3rd and 4th Sts. Ferry St. will be open to southbound traffic only.
  • Mon. night, Aug. 2 at midnight – Thurs., Aug. 5 at 5 a.m. | President Clinton Ave. | Full street closure between Dean Kumpuris and Sherman Sts. Detours will be signed to use 3rd St., which will be temporarily opened for two-way traffic and pedestrians. See detour map NR 21-243-A for additional details. Due to ramp demolition work, local communities should expect impacts from construction noise and work lights.
  • Mon., Aug. 2 – Fri., Aug. 6 | 9 a.m. – 3 p.m. | 4th St. intersections with Cumberland St., Rock St. and River Market Ave. | Daytime right-lane and sidewalk closures at the intersections. Pedestrian detour routes will be signed for sidewalk closures. Some street parking will be impacted. Watch for flagging operations.
  • Thurs., Aug. 5 | 9 a.m. – 3 p.m. | 3rd St. | Daytime single-lane closures between Dean Kumpuris and Mahlon Martin Sts.

NR 21-243 A

Traffic will be controlled by construction barrels and signage. Drivers should exercise caution when approaching and traveling through all highway work zones. Additional travel information can be found at IDriveArkansas.com or ARDOT.gov. You can also follow us on Twitter @IDriveArkansas for traffic and @myARDOT for everything else.

-End-

What is the Connecting Arkansas Program?

What is the Connecting Arkansas Program?

Through a voter-approved constitutional amendment, the people of Arkansas passed a 10-year, half-cent sales tax to improve highway and infrastructure projects.

Which Projects Are Being Funded By This program?

Which Projects Are Being Funded By This program?

Thirty-one projects in 19 corridors across Arkansas are included in the CAP, which improves transportation connections to the four corners of Arkansas.

Which Projects Are Being Funded By This program?

Visit the FAQ Section For More Answers!

A collection of some of the most frequently asked questions concerning the Connecting Arkansas Program and the projects funded by the 10-year, half-cent sales tax.

Send us a Message

Do you have a question, comment, suggestion or concern? Contact us by emailing info@ConnectingArkansasProgram.com or by using the message fields located at the bottom of every page.

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.