A quick look at which CAP projects are scheduled, under construction, or completed.
Our commitment to the people is to begin, continue, or complete the widening of the identified highway corridors to four or more travel lanes using the $1.8 billion generated during the 10 years the temporary sales tax increase is in place.
Scheduled ProjectsProjects Under ConstructionRoute | County | Job Name | Miles | Start Date | Est. Completion | |
---|---|---|---|---|---|---|
I-49 | Benton | Hwy. 62/102 — Hwy. 72 (Widening & Intchng. Impvts.) Contractor: Crossland Construction Co., Inc. Amount: $27,738,355.54 | 3.43 | Aug 2016 | Early 2018 | |
I-630 | Pulaski | Baptist Hospital — University Ave. (Widening) Contractor: Manhattan Road & Bridge Co. Amount: $87,384,772.06 | 2.16 | Early 2018 | 2020 | |
Hwy. 18 | Craighead | Monette Bypass Contractor: Robertson Contractors Amount: $13,719,430.80 | 3.17 | March 2016 | Early 2018 | |
Hwy. 18 | Mississippi | Manila — East (Widening) Contractor: W.G. Yates & Sons Construction Company Amount: $35,471,089.83 | 1.8 | Nov 2016 | Mid 2019 | |
Hwy. 64 | Crittenden | Co. Rd. 375 — Hwy. 147 (Widening) Contractor: Crisp Contractors, Inc. Amount: $23,303,705.43 | 5.46 | Aug 2016 | Mid 2018 | |
Hwy. 65 | Boone | Maxie Camp Rd. — Hwy. 206 (Widening) Contractor: Nabholz Construction Corporation Amount: $22,942,315.85 | 4.47 | Aug 2017 | Late 2019 | |
Hwy. 67 | Pulaski / Lonoke | Vandenberg Blvd. — Hwy. 5 (Widening) Contractor: Weaver-Bailey Contractors, Inc. Amount: $79,264,377.01 | 4.6 | Dec 2016 | Late 2018 | |
Hwy. 70 | Garland / Saline | Hot Springs — I-30 (Widening) Contractor: McGeorge Contracting Company, Inc. Amount: $78,528,337.31 | 17.8 | Dec 2016 | Mid 2018 | |
Hwy. 167 | Calhoun | Hampton — Hwy. 274 (Widening) Contractor: McGeorge Contracting Company, Inc. Amount: $21,759,588.17 | 4.27 | July 2017 | Late 2019 | |
Hwy. 167 | Calhoun | Hwy. 274 — North (Widening) Contractor: D & J Construction Co. Amount: $28,964,146.84 | 7.1 | February 2018 | Mid 2020 | |
Hwy. 412 | Benton | Hwy. 112 — I-49 Contractor: Eutaw Construction Company Amount: $100,620,381.24 | 4.5 | March 2015 | Mid 2018 | |
TOTALS: | 11 Projects | 58.76 Miles | $519,696,500.08 |
Route | County | Job Name | Miles | Start Date | Completion Date | |
---|---|---|---|---|---|---|
I-40 | Pulaski | Hwy. 365 — I-430 (Widening) & I-430 Intchng. Mod. Contractor: McGeorge Contracting Company Amount: $38,362,865.55 | 5.63 | Nov 2014 | Aug 2016 | |
I-49 | Washington | Hwy. 71B — Hwy. 412 (Widening) Contractor: APAC-Central, Inc. Amount: $28,288,806.20 | 3.85 | July 2015 | Nov 2016 | |
I-49 | Washington / Benton | Hwy. 412 — Wagon Wheel Rd. (Widening) Contractor: APAC-Central, Inc. Amount: $21,649,340.85 | 3.38 | Oct 2015 | Nov 2016 | |
I-49 | Benton | Hwy. 264 — New Hope Rd. (Widening) Contractor: APAC-Central, Inc. Amount: $38,702,138.88 | 5.1 | Aug 2016 | July 2017 | |
Hwy. 64 | White | Turner Rd. — Co. Rd. 5 (Widening) Contractor: Bobby Kennedy Construction Co. Amount: $8,024,792.14 | 2.99 | March 2016 | Aug 2017 | |
Hwy. 549 | Benton | Hwy. 71B — Hwy. 72 South (Bella Vista Bypass) Contractor: Kolb Grading Amount: $52,605,673.03 | 6.36 | May 2014 | May 2017 | |
TOTALS: | 6 Projects | 27.31 Miles | $187,633,616.65 |
Through a voter-approved constitutional amendment, the people of Arkansas passed a 10-year, half-cent sales tax to improve highway and infrastructure projects.
MoreThirty-six projects in 19 corridors across Arkansas are included in the CAP, which improves transportation connections to the four corners of Arkansas.
MoreA collection of some of the most frequently asked questions concerning the Connecting Arkansas Program and the projects funded by the 10-year, half-cent sales tax.
More