A quick look at which CAP projects are scheduled, under construction, or completed.
Our commitment to the people is to begin, continue, or complete the widening of the identified highway corridors to four or more travel lanes using the $1.8 billion generated during the 10 years the temporary sales tax increase is in place.
Read the 5-Year Anniversary
News Release
Route | County | Job Name | Miles | Est Start Date |
---|---|---|---|---|
Hwy. 64 | Crittenden | Cross Co. Line — Co. Rd. 375 (Widening) | 8.3 | TBD |
Hwy. 65 | Boone / Newton | Hwy. 206 — Hwy. 123 (Widening) | 2.99 | TBD |
Hwy. 65 | Van Buren | Dennard — Hwy. 110 (Widening) | 4.36 | TBD |
Hwy. 67 | Pulaski | Main St. — Vandenberg Blvd. (Widening) | 2.26 | Late 2022 |
Hwy. 82 | Columbia | Hwy. 98 — Co. Rd. 27 (Widening) | 3.60 | TBD |
Hwy. 270 | Garland | Ouachita River — Fleetwood Dr. (Widening) | 1.89 | TBD |
TOTALS: | 6 Projects | 23.4 Miles |
Route | County | Job Name | Miles | Start Date | Est. Completion | |
---|---|---|---|---|---|---|
I-30/40 | Pulaski | I-530 — Hwy. 67 (Widening & Reconst.) Contractor: KMC Amount: $ | 7.37 | 2020 | Mid 2025 | |
I-30 | Saline | Hwy. 70 — Sevier St. (Widening) Contractor: Johnson Brothers Corporation Amount: $187,339,930.14 | 5.40 | Dec 2018 | Late 2022 | |
Hwy. 82 | Columbia | Co. Rd. 27 — Hwy. 79 (Widening) Contractor: JB James Construction Amount: $34,222,056.40 | 5.77 | January 2020 | Late 2021 | |
Hwy. 82 | Union | Airport Dr. — Hwy. 82B (Widening) Contractor: D & J Construction Amount: $33,475,854.25 | 6.12 | Sept 2020 | Early 2023 | |
Hwy. 425 | Ashley | La. State Line — Hwy. 82 (Widening) Contractor: Diamond B Construction Company Amount: $44,594,955.66 | 9.98 | Sept 2018 | Mid 2022 | |
Hwy. 167/278 | Calhoun | Hwy. 167 Improvements (Hampton) Contractor: McGeorge Contracting Company, Inc. Amount: $12,474,345.28 | 1.76 | Feb 2020 | Mid 2023 | |
Hwy. 167 | Calhoun | Hwy. 79 — South (Widening) Contractor: McGeorge Contracting Co., Inc. Amount: $27,947,896.01 | 5.93 | April 2020 | Mid 2022 | |
Hwy. 270 | Garland | Fleetwood Dr. — Highway 227 (Widening) Contractor: McGeorge Contracting Co., Inc. Amount: $22,614,576.73 | 1.75 | April 2021 | Late 2023 | |
Hwy. 412 | Lawrence / Greene | Hwy. 67 — Hwy. 141 (Widening) Contractor: Atlas Asphalt, Inc. - Delta Asphalt of Ark., Inc. Amount: $58,516,744.20 | 14.68 | Jan 2019 | Mid 2022 | |
TOTALS: | 9 Projects | 58.76 Miles | $421,186,358.67 |
Route | County | Job Name | Miles | Start Date | Completion Date | |
---|---|---|---|---|---|---|
I-40 | Pulaski | Hwy. 365 — I-430 (Widening) & I-430 Intchng. Mod. Contractor: McGeorge Contracting Company Amount: $38,362,865.55 | 5.63 | Nov 2014 | Aug 2016 | |
I-49 | Washington | Hwy. 71B — Hwy. 412 (Widening) Contractor: APAC-Central, Inc. Amount: $28,288,806.20 | 3.85 | July 2015 | Nov 2016 | |
I-49 | Benton | Hwy. 62/102 — Hwy. 72 (Widening & Intchng. Impvts.) Contractor: Crossland Construction Co., Inc. Amount: $27,738,355.54 | 3.43 | Aug 2016 | Dec 2017 | |
I-49 | Benton | Hwy. 264 — New Hope Rd. (Widening) Contractor: APAC-Central, Inc. Amount: $38,702,138.88 | 5.1 | Aug 2016 | July 2017 | |
I-49 | Washington / Benton | Hwy. 412 — Wagon Wheel Rd. (Widening) Contractor: APAC-Central, Inc. Amount: $21,649,340.85 | 3.38 | Oct 2015 | Nov 2016 | |
I-630 | Pulaski | Baptist Hospital — University Ave. (Widening) Contractor: Manhattan Road & Bridge Co. Amount: $87,384,772.06 | 2.16 | April 2018 | March 2020 | |
Hwy. 18 | Craighead | Monette Bypass Contractor: Robertson Contractors Amount: $13,719,430.80 | 3.17 | March 2016 | May 2018 | |
Hwy. 18 | Mississippi | Manila — East (Widening) Contractor: W.G. Yates & Sons Construction Company Amount: $35,471,089.83 | 1.8 | Nov 2016 | Sept 2021 | |
Hwy. 64 | Crittenden | Co. Rd. 375 — Hwy. 147 (Widening) Contractor: Crisp Contractors, Inc. Amount: $23,303,705.43 | 5.46 | Oct 2016 | June 2018 | |
Hwy. 64 | White | Turner Rd. — Co. Rd. 5 (Widening) Contractor: Bobby Kennedy Construction Co. Amount: $8,024,792.14 | 2.99 | March 2016 | Aug 2017 | |
Hwy. 65 | Boone | Maxie Camp Rd. — Hwy. 206 (Widening) Contractor: Nabholz Construction Corporation Amount: $22,942,315.85 | 4.47 | Aug 2017 | Mid 2020 | |
Hwy. 65 | Van Buren | Hwy. 110 — Clinton (Widening) Contractor: Bobby Kennedy Construction Amount: $33,984,382.53 | 7.86 | Jan 2019 | Jan 2022 | |
Hwy. 67 | Pulaski / Lonoke | Vandenberg Blvd. — Hwy. 5 (Widening) Contractor: Weaver-Bailey Contractors, Inc. Amount: $79,264,377.01 | 4.6 | Jan 2017 | April 2019 | |
Hwy. 70 | Garland / Saline | Hot Springs — I-30 (Widening) Contractor: McGeorge Contracting Company, Inc. Amount: $78,528,337.31 | 17.8 | Dec 2016 | June 2018 | |
Hwy. 82 | Ashley | Hwy. 425 — Hamburg (Widening) Contractor: JB James Construction Amount: $26,704,204.59 | 5.37 | Sept 2018 | July 2020 | |
Hwy. 167 | Calhoun | Hampton — Hwy. 274 (Widening) Contractor: McGeorge Contracting Company, Inc. Amount: $21,759,588.17 | 4.27 | Sept 2017 | April 2019 | |
Hwy. 167 | Calhoun | Hwy. 274 — North (Widening) Contractor: D & J Construction Co. Amount: $28,964,146.84 | 7.1 | Feb 2018 | Aug 2020 | |
Hwy. 412 | Benton | Hwy. 112 — I-49 Contractor: Eutaw Construction Company Amount: $100,620,381.24 | 4.5 | March 2015 | April 2018 | |
Hwy. 549 | Benton | Hwy. 71 Interchange (Bella Vista Bypass) Contractor: Emery Sapp & Sons Amount: $66,593,069.36 | 2.86 | July 2019 | Dec 2021 | |
Hwy. 549 | Benton | Co. Rd. 34 — MO St. Line (Bella Vista Bypass) Contractor: Emery Sapp & Sons Amount: $35,516,446.50 | 2.55 | July 2019 | Oct 2020 | |
Hwy. 549 | Benton | Hwy. 71B — Hwy. 72 South (Bella Vista Bypass) Contractor: Kolb Grading Amount: $52,605,673.03 | 6.36 | May 2014 | May 2017 | |
TOTALS: | 21 Projects | 104.71 Miles | $870,128,219.71 |
Through a voter-approved constitutional amendment, the people of Arkansas passed a 10-year, half-cent sales tax to improve highway and infrastructure projects.
MoreThirty-six projects in 19 corridors across Arkansas are included in the CAP, which improves transportation connections to the four corners of Arkansas.
MoreA collection of some of the most frequently asked questions concerning the Connecting Arkansas Program and the projects funded by the 10-year, half-cent sales tax.
More